Women’s Soccer · Player and Goalkeeper Career
Shana Howard
Return to all players · 2002–2004 · 3 seasons · 35 goalkeeper appearances
2002–2004Career span
35Goalkeeper games
158Saves
1Shutouts
Identity and coverage boundary: This page uses the exact governed identity. Season totals may extend beyond the game-report era; missing appearances, games and highs are not inferred.
Season and Career Statistics
Field-player and goalkeeper results remain in separate statistical tables.
Field-Player Statistics
| Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 14 | 8 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 0 | 0 | 0 | — |
| 2003 | 14 | — | 0 | 0 | 0 | 4 | .000 | — | — | — | — | — | — | — | — |
| 2004 | 19 | — | 2 | 0 | 4 | 10 | .200 | — | — | 1 | — | — | — | — | — |
| Career | 47 | 8† | 4 | 0 | 8 | 22 | .182 | 5† | — | 1 | 0† | 0† | 0† | 0† | — |
Goalkeeper Statistics
Goalkeeping results remain separate from field-player statistics.
| Season | GP | GS | MIN | GA | GAA | SV | SV% | W-L-T | SHO |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 7 | 7 | 532:00 | 23 | 3.89 | 41 | .641 | 2-5-0 | 0 |
| 2003 | 14 | — | 543:00 | 10 | 1.66 | 41 | .804 | — | 0 |
| 2004 | 14 | — | 1005:00 | 11 | 0.99 | 76 | .874 | 8-3-1 | 1 |
| Career | 35 | 7† | 2080:00 | 44 | 1.90 | 158 | .782 | 10-8-1 | 1 |
† Partial career totals: Starts includes 2002; statistic incomplete or unavailable in 2003–2004. Shots on goal includes 2002; statistic incomplete or unavailable in 2003–2004. Yellow cards includes 2002; statistic incomplete or unavailable in 2003–2004. Red cards includes 2002; statistic incomplete or unavailable in 2003–2004. Goalkeeper starts includes 2002; statistic incomplete or unavailable in 2003–2004.
Single-Game Highs
Every tied occurrence supported by authoritative individual game reports is retained.
| Category | High | Occurrences |
|---|---|---|
| Goals | 2 | |
| Assists | 0 | None |
| Points | 4 | |
| Shots | 3 | |
| Shots on Goal | 2 | |
| Saves | 13 |
Program Rankings
Career Rankings12 rankings
| Category | RK | Years | Value |
|---|---|---|---|
| Goalkeeper Ties | 9 | 2002–2004 | 1 |
| Goalkeeper Wins | 9 | 2002–2004 | 10 |
| Goalkeeper Games Played | 10 | 2002–2004 | 35 |
| Goalkeeper Games Started | 10 | 2002–2004 | 7† |
| Goalkeeper Goals Allowed | 10 | 2002–2004 | 44 |
| Goalkeeper Losses | 10 | 2002–2004 | 8 |
| Goalkeeper Minutes | 10 | 2002–2004 | 2080:00 |
| Goalkeeper Sv% | 11 | 2002–2004 | .782 |
| Goalkeeper Saves | 12 | 2002–2004 | 158 |
| Goalkeeper Saves Per Game | 13 | 2002–2004 | 4.51 |
| Goalkeeper GAA | 14 | 2002–2004 | 1.90 |
| Goalkeeper Shutouts | 15 | 2002–2004 | 1 |
Single-Season Rankings3 rankings
| Category | RK | Season | Value |
|---|---|---|---|
| Goalkeeper Sv% | 8 | 2004 | .874 |
| Goalkeeper Ties | 11 | 2004 | 1 |
| Goalkeeper GAA | 12 | 2004 | 0.99 |
Accolades
| Year | Category | Honor | Date |
|---|---|---|---|
| 2004 | Independent | All-Independent Team (HM) | — |
All Games Played
Only individually attributed authoritative game-report rows are listed; aggregate-only appearances remain in season and career totals.
| Opponent | H/A/N | Result | Score | GP | GS | G | A | PTS | SH | SOG |
|---|---|---|---|---|---|---|---|---|---|---|
| ThomasSep 8, 2002 | H | W | 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Me. Fort KentSep 15, 2002 | H | W | 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| GordonSep 18, 2002 | A | L | 0-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maine-FarmingtonSep 26, 2002 | A | L | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HussonSep 30, 2002 | A | L | 2-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ThomasOct 5, 2002 | A | W | 5-0 | 1 | 0 | 2 | 0 | 4 | 3 | 2 |
| Me.-MachiasOct 6, 2002 | H | W | 4-2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| ColbyOct 10, 2002 | H | L | 0-3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Me.-Presque IsleOct 12, 2002 | H | W | 2-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Me.-Fort KentOct 13, 2002 | H | W | 2-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| EndicottOct 19, 2002 | A | L | 0-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby SawyerOct 20, 2002 | A | L | 1-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maine-FarmingtonOct 25, 2002 | H | L | 0-4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| LasellOct 28, 2002 | A | T | 4-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Game Statistics
| Opponent | H/A/N | Result | Score | GP | GS | MIN | GA | SV |
|---|---|---|---|---|---|---|---|---|
| ThomasSep 8, 2002 | H | W | 3-1 | 1 | 1 | 90:00 | 1 | 1 |
| Me. Fort KentSep 15, 2002 | H | W | 3-1 | 1 | 1 | 45:00 | 1 | 4 |
| GordonSep 18, 2002 | A | L | 0-6 | 1 | 1 | 90:00 | 6 | 11 |
| Maine-FarmingtonSep 26, 2002 | A | L | 0-2 | 1 | 1 | 90:00 | 2 | 5 |
| HussonSep 30, 2002 | A | L | 2-5 | 1 | 1 | 81:54 | 5 | 5 |
| Colby SawyerOct 20, 2002 | A | L | 1-4 | 1 | 1 | 90:00 | 4 | 13 |
| Maine-FarmingtonOct 25, 2002 | H | L | 0-4 | 1 | 1 | 45:00 | 4 | 2 |
